1、思科、Juniper、华为基础命令对比
| Cisco – IOX XR | Juniper – JUNOS | Huawei – HVRP |
|---|---|---|
| show | show | display |
| exit | exit / up | quit |
| run | do | – |
| end | exit | return |
| | include | | match | | include |
| _formal | | | display-set | – |
| reload | request system reboot | reboot |
2、思科、Juniper、华为配置命令对比
| Cisco – IOX XR | Juniper – JUNOS | Huawei – HVRP |
|---|---|---|
| show running-config | show configuration | display current-configuration |
| show startup-config | – | display saved-configuration |
| configure terminal | configure / edit | system view |
| hostname along | system host-name along | sysname along |
| show (after conf change) | show | compare | – |
| commit | commit | save |
| shut down | disable | shut down |
| no shut down | delete interfaces × disable | undo shut down |
| no | delete | undo |
3、思科、Juniper、华为show相关命令对比
| Cisco – IOX XR | Juniper – JUNOS | Huawei – HVRP |
|---|---|---|
| show dock | show system untime | display clock |
| show ntp status | show ntp status | display ntp-service status |
| show history | show cll history | display history-command |
| show platform | show chassis fpc | display device pic-status |
| admin show platform | show chassis fpc detail | display device |
| show environment | show chassis environment | – |
| show inventory | show chassis hardware | – |
| show diags | show chassis hardware | – |
| show memory summary | show chassis routing engine | display memory-usage |
| admin show environment | include pm | show chassis hardware | match psm | display power |
| show processes cpu | show system processes extensive | display cpu-usage |
| show users | show system users | display users |
| show version | show version | display version |
| show licence | - | display licence |
| - | show system alarms | display alarm all / active |
| - | show chassis alarms | - |
| show arp | show arp | display arp all |
| show interface | show interface | display ip interface |
| show interface interface | show interfaces interface | display ip interface interface |
| show interface interface statistics | - | - |
| show interface brief | show interface terse | display ip interface brief |
| show route | show route | display ip routing-table |
| show route summary | show route summary | - |
| show route ipv6 | show route table inet6.0 | display ipv6 routing-table |
| show policy-map | show class-of-service interface | - |
| show policy-map interface | show interfaces queue | - |
| show route-map | show policy | display route-policy |
| show snmp | show snmp statistics | display snmp statistics |
| show tcp | show system connections | display tcp statistics |
| show flash | show flash | dir flash: |
| show filesystem | show system storage | dir |
| show ipv4 traffic | show system statistics | display ip statistics |
| show protocols | show route protocol | - |
| show bfd session | show bfd session | display bfd session all |
| show bfd interfaces location × | - | displa bfd interface |
| show interfaces be × | show interfaces aex | display interface Eth-Trunk × |
| show interfaces be × details | show interfaces aex details | - |
4、思科、Juniper、华为排错命令对比
| Cisco – IOX XR | Juniper – JUNOS | Huawei – HVRP |
|---|---|---|
| ping ip_address | ping ip_address | ping ip_address |
| traceroute ip_address | traceroute ip_address | traceroute ip_address |
| debug | debug | debugging |
| show tech-support | request support info | display diagnostic-information |
| show logging | show log messages | display logbuffer |
| no debug | undebug all | undo debugging |
| monitor interface interface | monitor interface interface | - |
| terminal monitor | monitor start messages | terminal monitor / terminal trapping |
| terminal monitor disable | monitor stop messages | undo terminal monitor |
| show controllers interface | show interfaces diagnostic optics interface | display controller |
| show access-lists | show firewall | display acl × |
5、思科、Juniper、华为清除命令对比
| Cisco – IOX XR | Juniper – JUNOS | Huawei – HVRP |
|---|---|---|
| clear | clear | reset |
| clear counters interface | clear interface statistics interface | reset counters interface ×× |
| clear route | clear ip route | reset ip forwarding-table statistis protocol all |
| clear arp-cache | clear arp | reset arp |
| clear cef | - | reset ip fast-forwarding |
| clear line line | request system logout username | - |
| clear access-list counters | clear firewall | - |
6、思科、Juniper、华为OSPF命令对比
| Cisco – IOX XR | Juniper – JUNOS | Huawei – HVRP |
|---|---|---|
| show ospf (summary) | show ospf overview | display ospf brief |
| show ospf interface | show ospf interface | display ospf interface |
| show ospf database | show ospf database | display ospf lsdb |
| show ospf neighbor | show ospf neighbor | display ospf nexthop |
| show ospf statistics | show ospf statistics | display ospf statistics |
| show route ospf | show route protocol ospf | display ip routing-table protocol ospf |
| show ospf virtual-links | - | display ospf vlink |
7、思科、Juniper、华为ISIS命令对比
| Cisco – IOX XR | Juniper – JUNOS | Huawei – HVRP |
|---|---|---|
| display isis interface | show isis interface | display isis interface |
| show clns neighbor | show isis adjacency | display isis peer |
| show isis database | show isis database | display isis lsdb |
| show isis spf-log | show isis spf log | display isis spf-log |
| show isis statistics | show isis statistics | display isis statistics |
| show isis topoplgy | show isis topology | - |
| show isis routes | show isis route | display isis route |
| clear isis | clear isis database | - |
| clear isis statistics | clear isis statistics | - |
| clear clns neighbors | clear isis adjacency | - |
8、思科、Juniper、华为BGP命令对比
| Cisco – IOX XR | Juniper – JUNOS | Huawei – HVRP |
|---|---|---|
| show bgp | show route protocol bgp | display bgp routing-table |
| show bgp community | show route community | - |
| show bgp neighbors | show bgp neighbor | display bgp peer |
| show bgp peer-group | show bgp group | display bgp group |
| show route bgp | show route protocol bgp | display ip routing-table protocol bgp |
| show bgp summary | show bgp summary | display bgp peer |
| clear bgp | clear bgp neighbor | reset bgp all |
| clear bgp nexthop registration | clear bgp neighbor | - |
9、思科、Juniper、华为MPLS命令对比
| Cisco – IOX XR | Juniper – JUNOS | Huawei – HVRP |
|---|---|---|
| show mpls interface | show mpls interface | display mpls interface |
| show mpls ldp interface | show mpls ldp interface | display mpls ldp interface |
| show mpls ldp summay | show ldp overview | display mpls ldp all |
| show mpls ldp bindings | - | - |
| show mpls ldp neighbor brief | show ldp neighbor | display mpls ldp adjacency |
| show rsvp interface | show rsvp interface | display mpls rsvp-te interface |
| show rsvp session | show rsvp session | display mpls rsvp-te session × |
| show rsvp neighbors | show rsvp neighbor | display mpls rsvp-te peer |
| show rsvp counters | show rsvp statistics | display mpls rsvp-te statistics global |
10、思科、Juniper、华为组播命令对比
| Cisco – IOX XR | Juniper – JUNOS | Huawei – HVRP |
|---|---|---|
| show mfib/mrib route | show multicast route | display multicast routing-table |
| - | show multicast statistics | display multicast flow-statistic |
| show igmp interface | show igmp interface | display igmp interface |
| show igmp traffic | show igmp statistics | - |
| show pim interface | show pim interfaces | display pim interface |
| show pim traffic | show pim statistics | - |
11、思科、Juniper、华为VRRP命令对比
| Cisco – IOX XR | Juniper – JUNOS | Huawei – HVRP |
|---|---|---|
| show verp interface interface | show verp interface interface | display verp interface interface |
| show verp status | show verp brief | display verp brief |
| show verp statistics | - | display verp statistics |
| show verp summary | show verp summary | - |
