城市气候与海洋的关系研究
import numpy as np
import pandas as pd
from pandas import Series,DataFrame
import matplotlib.pyplot as plt
%matplotlib inline
plt.rcParams['font.sans-serif'] = ['SimSun']
plt.rcParams['axes.unicode_minus'] = False
导入数据各个海滨城市数据
- os.listdir(‘data3’)
- filter() 过滤出所有的.csv文件,返回一个可迭代的Filter对象
- df.append()以行的方式追加,返回一个新的DataFrame
import os
for csv_file in filter(lambda filename: filename.endswith('.csv'),
os.listdir('data3')):
print(csv_file)
asti_150715.csv
asti_250715.csv
asti_270615.csv
bologna_150715.csv
bologna_250715.csv
bologna_270615.csv
cesena_150715.csv
cesena_250715.csv
cesena_270615.csv
faenza_150715.csv
faenza_250715.csv
faenza_270615.csv
ferrara_150715.csv
ferrara_250715.csv
ferrara_270615.csv
mantova_150715.csv
mantova_250715.csv
mantova_270615.csv
milano_150715.csv
milano_250715.csv
milano_270615.csv
piacenza_150715.csv
piacenza_250715.csv
piacenza_270615.csv
ravenna_150715.csv
ravenna_250715.csv
ravenna_270615.csv
torino_150715.csv
torino_250715.csv
torino_270615.csv
for csv_file in filter(lambda filename: filename.endswith('.csv'),
os.listdir('data3')):
df= pd.read_csv(f'data3/{csv_file}')
display(df.head())
Unnamed: 0 | temp | humidity | pressure | description | dt | wind_speed | wind_deg | city | day | dist | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 28.05 | 66 | 1014 | Sky is Clear | 1436863176 | 2.57 | 42.501 | Asti | 2015-07-14 10:39:36 | 315 |
1 | 1 | 29.51 | 64 | 1014 | Sky is Clear | 1436866759 | 1.54 | 263.000 | Asti | 2015-07-14 11:39:19 | 315 |
2 | 2 | 30.39 | 58 | 1017 | Sky is Clear | 1436870510 | 2.60 | 100.000 | Asti | 2015-07-14 12:41:50 | 315 |
3 | 3 | 31.10 | 54 | 1017 | Sky is Clear | 1436874098 | 2.10 | 90.000 | Asti | 2015-07-14 13:41:38 | 315 |
4 | 4 | 33.23 | 45 | 1016 | few clouds | 1436877645 | 2.10 | 120.000 | Asti | 2015-07-14 14:40:45 | 315 |
Unnamed: 0 | temp | humidity | pressure | description | dt | wind_speed | wind_deg | city | day | dist | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 28.79 | 54 | 1012 | Sky is Clear | 1437730850 | 3.10 | 70 | Asti | 2015-07-24 11:40:50 | 315 |
1 | 1 | 30.02 | 58 | 1012 | Sky is Clear | 1437734493 | 3.10 | 70 | Asti | 2015-07-24 12:41:33 | 315 |
2 | 2 | 30.79 | 49 | 1007 | light rain | 1437738045 | 2.06 | 24 | Asti | 2015-07-24 13:40:45 | 315 |
3 | 3 | 32.02 | 51 | 1011 | few clouds | 1437741579 | 4.10 | 10 | Asti | 2015-07-24 14:39:39 | 315 |
4 | 4 | 30.93 | 51 | 1011 | few clouds | 1437745188 | 2.60 | 120 | Asti | 2015-07-24 15:39:48 | 315 |
Unnamed: 0 | temp | humidity | pressure | description | dt | wind_speed | wind_deg | city | day | dist | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 22.68 | 60 | 1018 | Sky is Clear | 1435390925 | 2.10 | 80.000 | Asti | 2015-06-27 09:42:05 | 315 |
1 | 1 | 24.05 | 60 | 1018 | Sky is Clear | 1435394243 | 2.60 | 50.000 | Asti | 2015-06-27 10:37:23 | 315 |
2 | 2 | 26.56 | 57 | 1018 | Sky is Clear | 1435399017 | 2.10 | 100.000 | Asti | 2015-06-27 11:56:57 | 315 |
3 | 3 | 27.20 | 57 | 1017 | Sky is Clear | 1435402420 | 2.10 | 70.000 | Asti | 2015-06-27 12:53:40 | 315 |
4 | 4 | 28.56 | 29 | 1017 | Sky is Clear | 1435406056 | 2.06 | 154.505 | Asti | 2015-06-27 13:54:16 | 315 |
Unnamed: 0 | temp | humidity | pressure | description | dt | wind_speed | wind_deg | city | day | dist | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 29.98 | 57 | 1021.0 | Sky is Clear | 1436863101 | 0.51 | 90.0 | Bologna | 2015-07-14 10:38:21 | 71 |
1 | 1 | 30.26 | 51 | 1021.0 | moderate rain | 1436866691 | 1.03 | 157.0 | Bologna | 2015-07-14 11:38:11 | 71 |
2 | 2 | 32.36 | 46 | 1021.0 | sky is clear | 1436870392 | 2.06 | 67.0 | Bologna | 2015-07-14 12:39:52 | 71 |
3 | 3 | 31.16 | 47 | 1021.0 | moderate rain | 1436874000 | 2.06 | 90.0 | Bologna | 2015-07-14 13:40:00 | 71 |
4 | 4 | 33.48 | 44 | 1021.0 | sky is clear | 1436877549 | 2.06 | 135.0 | Bologna | 2015-07-14 14:39:09 | 71 |
Unnamed: 0 | temp | humidity | pressure | description | dt | wind_speed | wind_deg | city | day | dist | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 30.61 | 62 | 1017 | Sky is Clear | 1437730764 | 2.06 | 315 | Bologna | 2015-07-24 11:39:24 | 71 |
1 | 1 | 32.47 | 58 | 1009 | light rain | 1437734406 | 1.03 | 69 | Bologna | 2015-07-24 12:40:06 | 71 |
2 | 2 | 33.64 | 54 | 1008 | light rain | 1437737961 | 2.06 | 28 | Bologna | 2015-07-24 13:39:21 | 71 |
3 | 3 | 33.82 | 51 | 1008 | moderate rain | 1437741489 | 2.06 | 74 | Bologna | 2015-07-24 14:38:09 | 71 |
4 | 4 | 31.87 | 52 | 1008 | light rain | 1437745126 | 5.14 | 201 | Bologna | 2015-07-24 15:38:46 | 71 |
Unnamed: 0 | temp | humidity | pressure | description | dt | wind_speed | wind_deg | city | day | dist | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 25.26 | 49 | 1023 | Sky is Clear | 1435390801 | 1.54 | 225.0 | Bologna | 2015-06-27 09:40:01 | 71 |
1 | 1 | 26.52 | 57 | 1016 | Sky is Clear | 1435394204 | 0.51 | 256.0 | Bologna | 2015-06-27 10:36:44 | 71 |
2 | 2 | 28.49 | 53 | 1016 | Sky is Clear | 1435398653 | 0.51 | 325.0 | Bologna | 2015-06-27 11:50:53 | 71 |
3 | 3 | 30.00 | 42 | 1022 | light rain | 1435402084 | 1.54 | 22.0 | Bologna | 2015-06-27 12:48:04 | 71 |
4 | 4 | 29.86 | 44 | 1015 | light rain | 1435405722 | 2.06 | 28.0 | Bologna | 2015-06-27 13:48:42 | 71 |
Unnamed: 0 | temp | humidity | pressure | description | dt | wind_speed | wind_deg | city | day | dist | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 29.15 | 83 | 1015 | moderate rain | 1436863101 | 3.62 | 94.001 | Cesena | 2015-07-14 10:38:21 | 14 |
1 | 1 | 29.37 | 74 | 1015 | moderate rain | 1436866691 | 3.60 | 20.000 | Cesena | 2015-07-14 11:38:11 | 14 |
2 | 2 | 29.51 | 78 | 1015 | moderate rain | 1436870392 | 3.60 | 70.000 | Cesena | 2015-07-14 12:39:52 | 14 |
3 | 3 | 29.88 | 70 | 1016 | moderate rain | 1436874000 | 4.60 | 60.000 | Cesena | 2015-07-14 13:40:00 | 14 |
4 | 4 | 30.12 | 70 | 1016 | moderate rain | 1436877549 | 4.10 | 70.000 | Cesena | 2015-07-14 14:39:09 | 14 |
Unnamed: 0 | temp | humidity | pressure | description | dt | wind_speed | wind_deg | city | day | dist | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 32.35 | 62 | 1010 | moderate rain | 1437730764 | 1.0 | 60.0 | Cesena | 2015-07-24 11:39:24 | 14 |
1 | 1 | 32.40 | 75 | 1009 | moderate rain | 1437734406 | 3.6 | 40.0 | Cesena | 2015-07-24 12:40:06 | 14 |
2 | 2 | 32.24 | 75 | 1009 | moderate rain | 1437737961 | 3.6 | 70.0 | Cesena | 2015-07-24 13:39:21 | 14 |
3 | 3 | 32.26 | 79 | 1009 | moderate rain | 1437741489 | 5.1 | 70.0 | Cesena | 2015-07-24 14:38:09 | 14 |
4 | 4 | 32.81 | 70 | 1008 | moderate rain | 1437745125 | 3.6 | 60.0 | Cesena | 2015-07-24 15:38:45 | 14 |
Unnamed: 0 | temp | humidity | pressure | description | dt | wind_speed | wind_deg | city | day | dist | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 23.34 | 82 | 1017 | very heavy rain | 1435387623 | 1.91 | 175.511 | Cesena | 2015-06-27 08:47:03 | 14 |
1 | 1 | 24.95 | 69 | 1018 | very heavy rain | 1435390801 | 2.01 | 159.500 | Cesena | 2015-06-27 09:40:01 | 14 |
2 | 2 | 25.67 | 73 | 1017 | very heavy rain | 1435394204 | 2.10 | 100.000 | Cesena | 2015-06-27 10:36:44 | 14 |
3 | 3 | 26.17 | 69 | 1017 | very heavy rain | 1435398652 | 3.10 | 120.000 | Cesena | 2015-06-27 11:50:52 | 14 |
4 | 4 | 27.07 | 61 | 1016 | very heavy rain | 1435402083 | 3.10 | 110.000 | Cesena | 2015-06-27 12:48:03 | 14 |
Unnamed: 0 | temp | humidity | pressure | description | dt | wind_speed | wind_deg | city | day | dist | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 29.40 | 83 | 1015 | moderate rain | 1436863177 | 3.62 | 94.001 | Faenza | 2015-07-14 10:39:37 | 37 |
1 | 1 | 30.12 | 78 | 1015 | moderate rain | 1436866759 | 3.10 | 80.000 | Faenza | 2015-07-14 11:39:19 | 37 |
2 | 2 | 30.10 | 78 | 1015 | moderate rain | 1436870510 | 3.60 | 70.000 | Faenza | 2015-07-14 12:41:50 | 37 |
3 | 3 | 30.75 | 74 | 1015 | moderate rain | 1436874099 | 4.60 | 90.000 | Faenza | 2015-07-14 13:41:39 | 37 |
4 | 4 | 30.71 | 66 | 1015 | moderate rain | 1436877646 | 5.10 | 100.000 | Faenza | 2015-07-14 14:40:46 | 37 |
Unnamed: 0 | temp | humidity | pressure | description | dt | wind_speed | wind_deg | city | day | dist | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 32.08 | 79 | 1010 | moderate rain | 1437730850 | 1.5 | 310.0 | Faenza | 2015-07-24 11:40:50 | 37 |
1 | 1 | 32.40 | 75 | 1009 | moderate rain | 1437734493 | 3.6 | 40.0 | Faenza | 2015-07-24 12:41:33 | 37 |
2 | 2 | 32.74 | 75 | 1009 | moderate rain | 1437738046 | 3.6 | 70.0 | Faenza | 2015-07-24 13:40:46 | 37 |
3 | 3 | 32.70 | 79 | 1009 | moderate rain | 1437741579 | 5.1 | 70.0 | Faenza | 2015-07-24 14:39:39 | 37 |
4 | 4 | 32.33 | 70 | 1008 | moderate rain | 1437745188 | 3.6 | 60.0 | Faenza | 2015-07-24 15:39:48 | 37 |
Unnamed: 0 | temp | humidity | pressure | description | dt | wind_speed | wind_deg | city | day | dist | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 25.44 | 69 | 1018 | very heavy rain | 1435390925 | 1.29 | 14.5002 | Faenza | 2015-06-27 09:42:05 | 37 |
1 | 1 | 26.38 | 73 | 1017 | very heavy rain | 1435394243 | 2.10 | 100.0000 | Faenza | 2015-06-27 10:37:23 | 37 |
2 | 2 | 27.70 | 69 | 1017 | very heavy rain | 1435399019 | 3.10 | 120.0000 | Faenza | 2015-06-27 11:56:59 | 37 |
3 | 3 | 29.04 | 61 | 1016 | very heavy rain | 1435402422 | 3.10 | 110.0000 | Faenza | 2015-06-27 12:53:42 | 37 |
4 | 4 | 29.11 | 69 | 1016 | very heavy rain | 1435406058 | 3.60 | 110.0000 | Faenza | 2015-06-27 13:54:18 | 37 |
Unnamed: 0 | temp | humidity | pressure | description | dt | wind_speed | wind_deg | city | day | dist | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 30.44 | 60 | 1011.0 | moderate rain | 1436863096 | 1.03 | 180.0 | Ferrara | 2015-07-14 10:38:16 | 47 |
1 | 1 | 31.40 | 58 | 1011.0 | moderate rain | 1436866685 | 1.54 | 135.0 | Ferrara | 2015-07-14 11:38:05 | 47 |
2 | 2 | 31.95 | 54 | 1011.0 | moderate rain | 1436870387 | 0.51 | 113.0 | Ferrara | 2015-07-14 12:39:47 | 47 |
3 | 3 | 32.06 | 50 | 1011.0 | moderate rain | 1436873989 | 2.06 | 90.0 | Ferrara | 2015-07-14 13:39:49 | 47 |
4 | 4 | 32.63 | 49 | 1010.0 | moderate rain | 1436877535 | 1.54 | 68.0 | Ferrara | 2015-07-14 14:38:55 | 47 |
Unnamed: 0 | temp | humidity | pressure | description | dt | wind_speed | wind_deg | city | day | dist | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 31.33 | 49 | 1006 | moderate rain | 1437730757 | 1.03 | 23.000 | Ferrara | 2015-07-24 11:39:17 | 47 |
1 | 1 | 32.91 | 45 | 1006 | moderate rain | 1437734399 | 1.54 | 45.000 | Ferrara | 2015-07-24 12:39:59 | 47 |
2 | 2 | 33.43 | 42 | 1005 | moderate rain | 1437737956 | 2.12 | 123.003 | Ferrara | 2015-07-24 13:39:16 | 47 |
3 | 3 | 33.43 | 42 | 1004 | moderate rain | 1437741482 | 2.12 | 123.003 | Ferrara | 2015-07-24 14:38:02 | 47 |
4 | 4 | 32.66 | 42 | 1004 | moderate rain | 1437745121 | 0.51 | 23.000 | Ferrara | 2015-07-24 15:38:41 | 47 |
Unnamed: 0 | temp | humidity | pressure | description | dt | wind_speed | wind_deg | city | day | dist | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 23.13 | 74 | 1013 | very heavy rain | 1435387607 | 1.54 | 135.0000 | Ferrara | 2015-06-27 08:46:47 | 47 |
1 | 1 | 25.02 | 66 | 1013 | very heavy rain | 1435390790 | 0.51 | 45.0000 | Ferrara | 2015-06-27 09:39:50 | 47 |
2 | 2 | 26.79 | 58 | 1013 | very heavy rain | 1435394201 | 5.14 | 158.0000 | Ferrara | 2015-06-27 10:36:41 | 47 |
3 | 3 | 28.43 | 48 | 1012 | very heavy rain | 1435398622 | 1.29 | 14.5002 | Ferrara | 2015-06-27 11:50:22 | 47 |
4 | 4 | 29.44 | 43 | 1012 | very heavy rain | 1435402050 | 1.54 | 203.0000 | Ferrara | 2015-06-27 12:47:30 | 47 |
Unnamed: 0 | temp | humidity | pressure | description | dt | wind_speed | wind_deg | city | day | dist | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 28.66 | 51 | 1016 | Sky is Clear | 1436863113 | 2.1 | 140 | Mantova | 2015-07-14 10:38:33 | 121 |
1 | 1 | 30.10 | 45 | 1016 | Sky is Clear | 1436866700 | 2.1 | 0 | Mantova | 2015-07-14 11:38:20 | 121 |
2 | 2 | 30.14 | 42 | 1016 | Sky is Clear | 1436870406 | 2.1 | 170 | Mantova | 2015-07-14 12:40:06 | 121 |
3 | 3 | 30.74 | 45 | 1016 | Sky is Clear | 1436874012 | 1.5 | 0 | Mantova | 2015-07-14 13:40:12 | 121 |
4 | 4 | 31.22 | 38 | 1015 | Sky is Clear | 1436877561 | 1.5 | 180 | Mantova | 2015-07-14 14:39:21 | 121 |
Unnamed: 0 | temp | humidity | pressure | description | dt | wind_speed | wind_deg | city | day | dist | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 29.86 | 45 | 1011 | few clouds | 1437730773 | 1.0 | 0 | Mantova | 2015-07-24 11:39:33 | 121 |
1 | 1 | 31.14 | 48 | 1011 | few clouds | 1437734419 | 2.6 | 130 | Mantova | 2015-07-24 12:40:19 | 121 |
2 | 2 | 32.21 | 46 | 1010 | few clouds | 1437737969 | 2.6 | 130 | Mantova | 2015-07-24 13:39:29 | 121 |
3 | 3 | 33.62 | 41 | 1009 | few clouds | 1437741501 | 2.6 | 120 | Mantova | 2015-07-24 14:38:21 | 121 |
4 | 4 | 34.18 | 38 | 1009 | few clouds | 1437745133 | 3.6 | 130 | Mantova | 2015-07-24 15:38:53 | 121 |
Unnamed: 0 | temp | humidity | pressure | description | dt | wind_speed | wind_deg | city | day | dist | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 23.40 | 60 | 1018 | Sky is Clear | 1435387660 | 1.5 | 70 | Mantova | 2015-06-27 08:47:40 | 121 |
1 | 1 | 25.60 | 54 | 1018 | Sky is Clear | 1435390815 | 1.5 | 110 | Mantova | 2015-06-27 09:40:15 | 121 |
2 | 2 | 27.23 | 39 | 1018 | Sky is Clear | 1435394208 | 1.5 | 170 | Mantova | 2015-06-27 10:36:48 | 121 |
3 | 3 | 28.11 | 32 | 1018 | Sky is Clear | 1435398705 | 1.5 | 210 | Mantova | 2015-06-27 11:51:45 | 121 |
4 | 4 | 28.88 | 35 | 1018 | Sky is Clear | 1435402130 | 1.5 | 180 | Mantova | 2015-06-27 12:48:50 | 121 |
Unnamed: 0 | temp | humidity | pressure | description | dt | wind_speed | wind_deg | city | day | dist | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 28.57 | 54 | 1016 | Sky is Clear | 1436863175 | 2.1 | 100 | Milano | 2015-07-14 10:39:35 | 250 |
1 | 1 | 29.74 | 48 | 1016 | Sky is Clear | 1436866758 | 2.6 | 0 | Milano | 2015-07-14 11:39:18 | 250 |
2 | 2 | 31.12 | 48 | 1016 | Sky is Clear | 1436870509 | 2.6 | 140 | Milano | 2015-07-14 12:41:49 | 250 |
3 | 3 | 32.16 | 45 | 1015 | Sky is Clear | 1436874098 | 2.1 | 0 | Milano | 2015-07-14 13:41:38 | 250 |
4 | 4 | 33.59 | 43 | 1015 | Sky is Clear | 1436877644 | 3.1 | 80 | Milano | 2015-07-14 14:40:44 | 250 |
Unnamed: 0 | temp | humidity | pressure | description | dt | wind_speed | wind_deg | city | day | dist | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 29.50 | 48 | 1011 | few clouds | 1437730849 | 3.6 | 90 | Milano | 2015-07-24 11:40:49 | 250 |
1 | 1 | 30.81 | 45 | 1011 | few clouds | 1437734492 | 2.6 | 70 | Milano | 2015-07-24 12:41:32 | 250 |
2 | 2 | 31.91 | 45 | 1010 | proximity shower rain | 1437738045 | 3.1 | 80 | Milano | 2015-07-24 13:40:45 | 250 |
3 | 3 | 32.72 | 40 | 1009 | proximity shower rain | 1437741578 | 3.6 | 130 | Milano | 2015-07-24 14:39:38 | 250 |
4 | 4 | 33.44 | 38 | 1009 | Sky is Clear | 1437745188 | 3.6 | 130 | Milano | 2015-07-24 15:39:48 | 250 |
Unnamed: 0 | temp | humidity | pressure | description | dt | wind_speed | wind_deg | city | day | dist | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 24.69 | 60 | 1017 | Sky is Clear | 1435390925 | 2.6 | 140 | Milano | 2015-06-27 09:42:05 | 250 |
1 | 1 | 25.34 | 57 | 1017 | Sky is Clear | 1435394243 | 2.1 | 160 | Milano | 2015-06-27 10:37:23 | 250 |
2 | 2 | 27.70 | 51 | 1017 | Sky is Clear | 1435399015 | 1.5 | 210 | Milano | 2015-06-27 11:56:55 | 250 |
3 | 3 | 28.36 | 42 | 1017 | Sky is Clear | 1435402416 | 2.1 | 220 | Milano | 2015-06-27 12:53:36 | 250 |
4 | 4 | 29.45 | 42 | 1016 | few clouds | 1435406054 | 2.6 | 210 | Milano | 2015-06-27 13:54:14 | 250 |
Unnamed: 0 | temp | humidity | pressure | description | dt | wind_speed | wind_deg | city | day | dist | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 27.99 | 54 | 1016 | Sky is Clear | 1436863096 | 2.10 | 100.0 | Piacenza | 2015-07-14 10:38:16 | 200 |
1 | 1 | 29.13 | 48 | 1016 | Sky is Clear | 1436866685 | 2.60 | 0.0 | Piacenza | 2015-07-14 11:38:05 | 200 |
2 | 2 | 30.21 | 48 | 1016 | Sky is Clear | 1436870387 | 2.60 | 140.0 | Piacenza | 2015-07-14 12:39:47 | 200 |
3 | 3 | 31.40 | 45 | 1015 | Sky is Clear | 1436873990 | 2.10 | 0.0 | Piacenza | 2015-07-14 13:39:50 | 200 |
4 | 4 | 31.88 | 48 | 1010 | Sky is Clear | 1436877535 | 0.51 | 23.0 | Piacenza | 2015-07-14 14:38:55 | 200 |
Unnamed: 0 | temp | humidity | pressure | description | dt | wind_speed | wind_deg | city | day | dist | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 29.82 | 48 | 1011 | few clouds | 1437730757 | 3.60 | 90.0 | Piacenza | 2015-07-24 11:39:17 | 200 |
1 | 1 | 31.22 | 52 | 1006 | Sky is Clear | 1437734399 | 3.08 | 55.0 | Piacenza | 2015-07-24 12:39:59 | 200 |
2 | 2 | 32.56 | 45 | 1010 | Sky is Clear | 1437737956 | 3.10 | 80.0 | Piacenza | 2015-07-24 13:39:16 | 200 |
3 | 3 | 33.03 | 40 | 1009 | few clouds | 1437741482 | 3.60 | 130.0 | Piacenza | 2015-07-24 14:38:02 | 200 |
4 | 4 | 33.73 | 38 | 1009 | Sky is Clear | 1437745121 | 3.60 | 130.0 | Piacenza | 2015-07-24 15:38:41 | 200 |
Unnamed: 0 | temp | humidity | pressure | description | dt | wind_speed | wind_deg | city | day | dist | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 22.57 | 67 | 1013 | Sky is Clear | 1435387607 | 1.03 | 279.0 | Piacenza | 2015-06-27 08:46:47 | 200 |
1 | 1 | 24.61 | 60 | 1017 | Sky is Clear | 1435390790 | 2.60 | 140.0 | Piacenza | 2015-06-27 09:39:50 | 200 |
2 | 2 | 25.48 | 57 | 1017 | Sky is Clear | 1435394201 | 2.10 | 160.0 | Piacenza | 2015-06-27 10:36:41 | 200 |
3 | 3 | 26.52 | 53 | 1012 | Sky is Clear | 1435398622 | 1.54 | 0.0 | Piacenza | 2015-06-27 11:50:22 | 200 |
4 | 4 | 28.00 | 49 | 1012 | sky is clear | 1435402050 | 1.03 | 230.0 | Piacenza | 2015-06-27 12:47:30 | 200 |
Unnamed: 0 | temp | humidity | pressure | description | dt | wind_speed | wind_deg | city | day | dist | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 29.10 | 74 | 1015 | moderate rain | 1436863177 | 3.10 | 10.0 | Ravenna | 2015-07-14 10:39:37 | 8 |
1 | 1 | 29.51 | 74 | 1015 | moderate rain | 1436866759 | 3.60 | 20.0 | Ravenna | 2015-07-14 11:39:19 | 8 |
2 | 2 | 29.63 | 70 | 1016 | moderate rain | 1436870511 | 3.60 | 40.0 | Ravenna | 2015-07-14 12:41:51 | 8 |
3 | 3 | 30.17 | 37 | 1015 | moderate rain | 1436874106 | 4.63 | 90.0 | Ravenna | 2015-07-14 13:41:46 | 8 |
4 | 4 | 30.45 | 34 | 1015 | moderate rain | 1436877646 | 3.08 | 87.0 | Ravenna | 2015-07-14 14:40:46 | 8 |
Unnamed: 0 | temp | humidity | pressure | description | dt | wind_speed | wind_deg | city | day | dist | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 32.18 | 54 | 1010 | moderate rain | 1437730851 | 2.11 | 330.003 | Ravenna | 2015-07-24 11:40:51 | 8 |
1 | 1 | 32.37 | 62 | 1010 | moderate rain | 1437734494 | 2.60 | 20.000 | Ravenna | 2015-07-24 12:41:34 | 8 |
2 | 2 | 32.79 | 75 | 1009 | moderate rain | 1437738046 | 3.60 | 70.000 | Ravenna | 2015-07-24 13:40:46 | 8 |
3 | 3 | 32.75 | 79 | 1009 | moderate rain | 1437741580 | 5.10 | 70.000 | Ravenna | 2015-07-24 14:39:40 | 8 |
4 | 4 | 32.72 | 70 | 1008 | moderate rain | 1437745188 | 3.10 | 10.000 | Ravenna | 2015-07-24 15:39:48 | 8 |
Unnamed: 0 | temp | humidity | pressure | description | dt | wind_speed | wind_deg | city | day | dist | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 24.86 | 61 | 1017 | very heavy rain | 1435390925 | 2.01 | 159.5 | Ravenna | 2015-06-27 09:42:05 | 8 |
1 | 1 | 25.71 | 73 | 1017 | very heavy rain | 1435394244 | 2.10 | 100.0 | Ravenna | 2015-06-27 10:37:24 | 8 |
2 | 2 | 26.41 | 61 | 1017 | very heavy rain | 1435399021 | 4.60 | 80.0 | Ravenna | 2015-06-27 11:57:01 | 8 |
3 | 3 | 28.29 | 54 | 1016 | very heavy rain | 1435402423 | 4.60 | 90.0 | Ravenna | 2015-06-27 12:53:43 | 8 |
4 | 4 | 28.47 | 54 | 1016 | very heavy rain | 1435406060 | 6.20 | 80.0 | Ravenna | 2015-06-27 13:54:20 | 8 |
Unnamed: 0 | temp | humidity | pressure | description | dt | wind_speed | wind_deg | city | day | dist | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 28.34 | 65 | 1017 | Sky is Clear | 1436863109 | 3.1 | 20 | Torino | 2015-07-14 10:38:29 | 357 |
1 | 1 | 29.25 | 65 | 1017 | Sky is Clear | 1436866696 | 3.1 | 80 | Torino | 2015-07-14 11:38:16 | 357 |
2 | 2 | 30.40 | 58 | 1017 | Sky is Clear | 1436870399 | 2.6 | 100 | Torino | 2015-07-14 12:39:59 | 357 |
3 | 3 | 31.37 | 54 | 1017 | Sky is Clear | 1436874005 | 2.1 | 90 | Torino | 2015-07-14 13:40:05 | 357 |
4 | 4 | 32.59 | 45 | 1016 | few clouds | 1436877558 | 2.1 | 120 | Torino | 2015-07-14 14:39:18 | 357 |
Unnamed: 0 | temp | humidity | pressure | description | dt | wind_speed | wind_deg | city | day | dist | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 30.29 | 54 | 1012 | Sky is Clear | 1437730770 | 3.1 | 70 | Torino | 2015-07-24 11:39:30 | 357 |
1 | 1 | 30.68 | 58 | 1012 | Sky is Clear | 1437734413 | 3.1 | 70 | Torino | 2015-07-24 12:40:13 | 357 |
2 | 2 | 30.96 | 58 | 1012 | few clouds | 1437737966 | 3.6 | 70 | Torino | 2015-07-24 13:39:26 | 357 |
3 | 3 | 30.91 | 51 | 1011 | few clouds | 1437741497 | 4.1 | 10 | Torino | 2015-07-24 14:38:17 | 357 |
4 | 4 | 32.20 | 51 | 1011 | few clouds | 1437745130 | 2.6 | 120 | Torino | 2015-07-24 15:38:50 | 357 |
Unnamed: 0 | temp | humidity | pressure | description | dt | wind_speed | wind_deg | city | day | dist | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 23.80 | 64 | 1019 | Sky is Clear | 1435387651 | 1.0 | 0 | Torino | 2015-06-27 08:47:31 | 357 |
1 | 1 | 24.68 | 60 | 1018 | Sky is Clear | 1435390804 | 2.1 | 80 | Torino | 2015-06-27 09:40:04 | 357 |
2 | 2 | 25.12 | 60 | 1018 | Sky is Clear | 1435394206 | 2.6 | 50 | Torino | 2015-06-27 10:36:46 | 357 |
3 | 3 | 25.54 | 60 | 1018 | Sky is Clear | 1435398681 | 2.6 | 50 | Torino | 2015-06-27 11:51:21 | 357 |
4 | 4 | 27.42 | 57 | 1017 | Sky is Clear | 1435402112 | 2.1 | 70 | Torino | 2015-06-27 12:48:32 | 357 |
full_df =None
for csv_file in filter(lambda filename: filename.endswith('.csv'),
os.listdir('data3')):
df= pd.read_csv(f'data3/{csv_file}')
if full_df is None:
full_df = df
else:
full_df = full_df.append(df)
full_df.head()
